Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1010Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ayara, Charles O. | - |
| dc.date.accessioned | 2024-04-24T09:06:12Z | - |
| dc.date.available | 2024-04-24T09:06:12Z | - |
| dc.date.issued | 2018-06 | - |
| dc.identifier.citation | Ayara CO, Ota-Deta A. | en_US |
| dc.identifier.issn | 2630-7278 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1010 | - |
| dc.description.abstract | An extremely rare case of situs inversus with dextrocardia in an 11-year- old pupil discovered during a routine pre-school admission medical examination is presented. The importance of routine medical examination and the prime place of chest x-ray leading to further radiological evaluation in diagnosis are discussed. | en_US |
| dc.description.sponsorship | Self-sponsored | en_US |
| dc.publisher | Archives of Clinical Research | en_US |
| dc.relation.ispartofseries | 6; | - |
| dc.subject | situs solitus | en_US |
| dc.subject | situs inversus, | en_US |
| dc.subject | isomerism | en_US |
| dc.subject | dextrocardia | en_US |
| dc.subject | levocardia | en_US |
| dc.title | situs inversus with levocardia in an 11 year old Nigerian school 69r, an incidental finding: a case report and review of literature | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Research Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SITUS INVERSUS 1.pdf | 797.92 kB | Adobe PDF | View/Open | |
| SITUS INVERSUS 2.pdf | 864.92 kB | Adobe PDF | View/Open | |
| SITUS INVERSUS 3.pdf | 1.1 MB | Adobe PDF | View/Open | |
| SITUS INVERSUS 4.pdf | 1.08 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.