Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1140| Title: | A MATHEMATICAL MODEL OF THE TRANSMISSION DYNAMICS AND CONTROL OF TRYPANOSOMIASIS |
| Authors: | AZUABA, Emmanuel |
| Keywords: | Trypanosome protozoa Sleeping Sickness hemo-lymphatic meningo encephalitic |
| Issue Date: | 2018 |
| Publisher: | (JOSTMED) |
| Series/Report no.: | Vol 14;N0 3 |
| Abstract: | A Mathematical model describing the transmission dynamics and control of Trypanosomiasis is developed and analyzed. The model involves three interacting populations; humans, livestock and tsetse-flies. We obtained the disease-free equilibrium state of the model and carried out local stability analysis using the effective reproduction number R ). |
| URI: | http://localhost:8080/xmlui/handle/123456789/1140 |
| Appears in Collections: | Research Articles |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 06._A_Mathematical_model_describing_the_transmission_dynamics_and_control_of_Trypanosomiasis.pdf | 256.32 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.