Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1548Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | AZUABA, Emmanuel | - |
| dc.date.accessioned | 2024-05-30T12:43:45Z | - |
| dc.date.available | 2024-05-30T12:43:45Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1548 | - |
| dc.description.abstract | In this paper, we propose a mathematical model of malaria disease which involves Fractional Differential Equations (FDEs) introducing the effect of drug therapy and treatment rates. The effective reproduction number ( eff R ) is obtained and computed using next generation method. The eff R was analytically evaluated for its sensitivity in the model dynamics. It was proved that eff R is a strict decreasing function of drug therapy and treatment parameters. | en_US |
| dc.description.sponsorship | Self | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | The Pacific Journal of Science and Technology | en_US |
| dc.relation.ispartofseries | VOL 21;NO 1 | - |
| dc.subject | effective reproductive number | en_US |
| dc.subject | malaria disease | en_US |
| dc.subject | drug therapy | en_US |
| dc.subject | treatment, sensitivity | en_US |
| dc.title | eff R a Function of Drug Therapy and Treatment in the Mathematical Model of Malaria Disease Dynamics | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Research Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PJST21_1_101.pdf | 348.08 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.