Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1548| Title: | eff R a Function of Drug Therapy and Treatment in the Mathematical Model of Malaria Disease Dynamics |
| Authors: | AZUABA, Emmanuel |
| Keywords: | effective reproductive number malaria disease drug therapy treatment, sensitivity |
| Issue Date: | 2020 |
| Publisher: | The Pacific Journal of Science and Technology |
| Series/Report no.: | VOL 21;NO 1 |
| Abstract: | In this paper, we propose a mathematical model of malaria disease which involves Fractional Differential Equations (FDEs) introducing the effect of drug therapy and treatment rates. The effective reproduction number ( eff R ) is obtained and computed using next generation method. The eff R was analytically evaluated for its sensitivity in the model dynamics. It was proved that eff R is a strict decreasing function of drug therapy and treatment parameters. |
| URI: | http://localhost:8080/xmlui/handle/123456789/1548 |
| Appears in Collections: | Research Articles |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PJST21_1_101.pdf | 348.08 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.