Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1668Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Modi, Sule Zango | - |
| dc.date.accessioned | 2024-06-05T14:07:39Z | - |
| dc.date.available | 2024-06-05T14:07:39Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.issn | 2360-8013 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1668 | - |
| dc.description.abstract | Vegetation and Built environments usually have a relationship in terms of air temperature mitigation, However, courtyard buildings, as a microclimate modifier is rarely assessed. The study examines the courtyard air temperature difference of the atmospheric condition in Chinese shop-house in Malacca, Malaysia. Advocacy, utilizing field measurement and centring on the difference in air temperature of the courtyard with 69% vegetation and courtyard with 18% vegetation under the same state of courtyard Area and height. The Microsoft Excel was used as the Statistical tool throughout the Analysis. The outcomes demonstrate that there exists a difference of 3-degree centigrade in the courtyard with 69% vegetation and courtyard with 18% vegetation. The results demonstrate that vegetation regulates the air temperature within the courtyards. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Journal of Applied Sciences & Environmental Sustainability | en_US |
| dc.relation.ispartofseries | 3;8 | - |
| dc.subject | Courtyard, Vegetation, Air Temperature, Building Envelope, Sky view Factor. | en_US |
| dc.title | The Effect of Vegetation in Enhancing the Performance of Courtyard in Buildings of Tropical Climate | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Research Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| The Effect of Vegetation in Enhancing the Performance of Courtyard in Buildings of Tropical Climate.pdf | 724.9 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.