Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1798| Title: | Cissus stem gum as potential dispersant in pharmaceutical liquid systems: rheological characterization |
| Authors: | ALFA, John |
| Keywords: | Cissus dispersant rheology viscosity Pseudoplastic |
| Issue Date: | 2001 |
| Publisher: | Bollettino Chimico Farmaceutico |
| Series/Report no.: | Volume 140;No. 1 |
| Abstract: | A Co-axial viscometer, the Haake-Rotovisco, was used studying the rheological behaviour of aqueous dispersion of cissus stem gum. At concentrations of 4% w/v and above, the mucilage is both pseudoplastic and thixotropic. Two equations derived from a power law expression for apparent viscosity(h): h = ekc + b were solved simultaneously (c = 4 and 8% w/v) in the determination of material constants k and b for cissus gum. The apparent viscosity of the polymeric liquid system was affected by concentration of the gum, pH, temperature and aging. |
| URI: | http://localhost:8080/xmlui/handle/123456789/1798 |
| ISSN: | 0006-6648 |
| Appears in Collections: | Research Articles |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| RheologicalCharacterizationofCissusStemGum_Compress.pdf | 854.02 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.