Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2197| Title: | Comparative Evaluation of Ovarian Volume in Women of Reproductive and Post Menopausal Age Groups Using Transviginal Ultrasound Scan in Jos, North Central, Nigeria |
| Authors: | EKEDIGWE, J E |
| Keywords: | Transviginal Sonography Reproductive post menopause Ovarian volume |
| Issue Date: | 2016 |
| Publisher: | West African Journal of Ultrasound |
| Series/Report no.: | Volume 17;No 2 |
| URI: | http://localhost:8080/xmlui/handle/123456789/2197 |
| Appears in Collections: | Research Articles |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| COMPARATIVE EVALUATION.pdf | 217.85 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.