Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2295Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | OSENI-MOMODU, E | - |
| dc.contributor.author | CHIMA, George A. A. | - |
| dc.date.accessioned | 2024-06-25T09:13:06Z | - |
| dc.date.available | 2024-06-25T09:13:06Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.issn | 2141-9884 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2295 | - |
| dc.description.abstract | of male or female beings. Themanagementoftheconditioncanbe very challenging. Reports of the surgical treatment are particularly scarce. Objective: To reportasuccessful surgical managemcntofacaseofintcrsexinayoungNigerian. Case Report - 0 A 15 -year- old boy presented with ambiguous genitalia and breast enlargement. History revealed that he was bom with a small penis and lack of testes on one side. He gave a history of monthly menses and having to urinate while standing. He was assigned a male gender, even though he developed large breasts. Conclusion: Biopsy results showed ovotestis of the ovary consistent with truehermaphroditism | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Nigerian Journal of Family Medicine | en_US |
| dc.relation.ispartofseries | Volume 8;No 2 | - |
| dc.subject | Ambiguous genitalia | en_US |
| dc.subject | Hermaphroditism | en_US |
| dc.subject | Intra-Cytoplasmic-Sperm-Injection | en_US |
| dc.subject | Intersex, | en_US |
| dc.subject | Masculinizing Surgery | en_US |
| dc.subject | Urethroplasty | en_US |
| dc.title | Experience with Intersex Surgery at Bingham University Teaching Hospital, Jos: A Case Report | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Research Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| EXPERIENCE WITH INTERSEX SURGERY.pdf | 624.43 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.