Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2323| Title: | Landmarks in Nigeria- China Economic Relations |
| Authors: | IGUODALA-COLE, Hope |
| Keywords: | Bilateral relation Economic relation Sino-Nigeria Trade relation |
| Issue Date: | 2021 |
| Publisher: | Dutse international journal of social and economic research |
| Series/Report no.: | Vol 7;N0 1 |
| Abstract: | Abstract: The study examines some landmarks in Nigeria-China economic relations between 2010 and 2019. The study used secondary sources of data as veritable tool for this analysis. . The study is anchored on the theory of realism. Findings revealed that Sino- Nigeria relations is a model of frie |
| URI: | http://localhost:8080/xmlui/handle/123456789/2323 |
| Appears in Collections: | Research Articles |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| LANDMARKS IN NIGERIA CHINA ECONOMIC RELATIONS......doc | 195.07 kB | Microsoft Word | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.