Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2864| Title: | Abstract: We carried out a study on the prevalence of CA-MRSA in Abha and found a rate of 16% in an environment where nosocomial MRS A rate is 46%. We believe that the rate of CA-MRSA could be much lower if the patients had been interviewed with a view to eliminate obvious risk factors. |
| Authors: | Bello, CSS |
| Issue Date: | Nov-2007 |
| Publisher: | QATAR MEDICAL JOURNAL |
| Series/Report no.: | 16;2 |
| Abstract: | Abstract: We carried out a study on the prevalence of CA-MRSA in Abha and found a rate of 16% in an environment where nosocomial MRS A rate is 46%. We believe that the rate of CA-MRSA could be much lower if the patients had been interviewed with a view to eliminate obvious risk factors. |
| URI: | http://localhost:8080/xmlui/handle/123456789/2864 |
| Appears in Collections: | Research Articles |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| qmj.2007.2.14.pdf | 741.99 kB | Adobe PDF | View/Open | |
| qmj.2007.2.14.pdf | 741.99 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.