Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2887| Title: | Anticoagulant modulation of blood cells and platelet reactivity by garlic oil in experimental diabetes mellitus |
| Authors: | ADOGA, Godwin |
| Keywords: | Platelets Garlic oil Coagulation diabetes |
| Issue Date: | 9-Jun-2006 |
| Publisher: | Springer Science+Business Media, Inc |
| Citation: | Ohaeri, O. C., & Adoga, G. I. (2006). Anticoagulant modulation of blood cells and platelet reactivity by garlic oil in experimental diabetes mellitus. Bioscience reports, 26(1), 1-6. |
| Abstract: | Multiple blood cell types and metabolic pathways involved in the modulation of platelet reactivity were investigated in streptozotocin-induced diabetic rats treated with garlic oil. Platelet counts of diabetic rats treated with garlic oil were significantly (P<0.01) reduced as compared to diabetic control rats. Garlic oil also increased the leucocyte counts of diabetic rats as compared to diabetic control rats. The significant (P<0.001) decreases by garlic oil of plasma concentration factors, V, VII, VIII: C, IX and X in diabetic rats may be interpreted to mean that there was a modulation of factor VII similar to that brought about by thrombin on factors V and VIII: C. This reversal of hypercoagulation through integrated biochemical reaction is suggestive of multicellular modulation of platelet reactivity, erythrocytes and neutrophils and the functional interactions between plasma coagulation factors and platelet cofactors. |
| URI: | http://localhost:8080/xmlui/handle/123456789/2887 |
| Appears in Collections: | Research Articles |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ohaeri2006.pdf | Research Article | 143.6 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.